|
|
|
|
|
I suspect that this is one of the Serbian M36B2s bought into the country and backdated with the removal of the Turret top armour. |
| DATA | ||||
| Year: | 1944 | Hull Length: | 19' 6" | |
| Main Armament: | 90mm gun M3 | Width: | 10' | |
| Machine Guns: | 1 .50 cal AA MG | Height: | 8' 11" | |
| Armour: | 12 to 50mm | Engine: | Ford GAA V8 450 BHP |
|
| Crew: | 5 | Speed: | 30mph | |
| Weight: | 29 tons | Range: | 150miles |
Variants:
| M36: Based on early M10A1 Hulls |
| M36B1: M36 turret mounted on M4A3 Hull |
| M36B2: Converted M10s with added armoured covers for the turret. |