|
|
| DATA | ||||
| Year: | 1943 | Hull Length: | 17' 4" | |
| Main Armament: | 76mm M1 | Width: | 9' 9" | |
| Machine Guns: | 1 .50 cal AA MG | Height: | 8' 5" | |
| Armour: | 7 to 12mm | Engine: | Continental R-975, 400Hp | |
| Crew: | 5 | Speed: | 45 - 50mph | |
| Weight: | 18.08 tons | Range: | 150miles |
Variants:
| M18 GMC: Standard Vehicle |
| M 39: Armoured utility vehicle, M18 hull without turret and modified to carry cargo. |
| HMC T88: 105mm armed M18. |