|
|

Vehicle seen at Beltring 2005.
| VARIANTS: | |
| FV 430: Pre production model. | Wombat carrier: 120mm Wombat recoilless rifle mounted over the rear troop compartment. |
| FV 432 Mk I: Exhaust on hull top | FV 433: Abbot self propelled gun. (see Abbot Page) |
| FV 432 Mk I with Peak Engineering Turret: GPMG turret fitted. | FV 434: Maintenance vehicle for REME units. |
| FV 432 Mk II: Exhaust on hull side | FV 435: Wavell Communications fitted vehicle. |
| FV 432 Mk II with Peak Engineering Turret: GPMG turret fitted. | FV 436: Mortar-locating radar system "Green Archer" or Cymbeline: Artillery location radar system fitted. |
| Mine Layer: Fitted with a Bar Mine or Ranger launcher system | FV 437 Pathfinder: Special recovery vehicle |
| Command: Fitted with map boards and extra radios. | FV 438: Swingfire ATGW missile armed vehicle. |
| Mortar carrier: British 81mm mortar fitted on turntable firing through the roof hatch. | FV 439: Signals vehicle. |
| Ambulance: Unarmed, equipped with four stretchers. | |
| FV432-30: Vehicle equipped with a Fox armoured car turret armed with a 30mm Rarden cannon. |
|
OH BOY! what did I let myself in for, I know I wanted to revamp the web site and add new photos but when I came to this page, even I was surprised as to how many photos I had. Hence the lack of them on this page; this is just a gateway to FV432 Hell or Heaven..
60+ photos of various 432's are contained here, some are of the same vehicle but that still leaves over 50 different vehicles and I have not yet scanned some in. These pages are MEGA picture heavy so please bear this in mind when looking at them.
Oh well Have fun:
Page 2 : Contains - FV430, FV432 Mk.I, FV432 Mk.2 & FV434
Page 3 : Contains - FV436, FV439, FV432-30, Other Variants and Tank Limo.